MKCells MK Di03 Digital Scales
Last Updated
20 Jul 2017
Country Origin
United States
Minimum Order
1 satuan
Category
Scales AccessoriesSubcategory
Load Cell ScalesSpecification of MKCells MK Di03 Digital Scales
Main Technical Parameters | |
Digital load cell interface | RS485, max transmission distance £ 75m |
Transmission speed rate | 19200 bps |
Digital load cell power supply | DC 12V/750mA |
Digital load cell connection quantity | 1 ~ 4 pcs |
Digital load cell communication protocol | MK-LUD-P protocol, MK-SLB-D protocol |
Display | 7 LED digital tube with 1.2 inch red light, 7 state instruction |
Scoreboard interface | Current loop serial output, RS232, 600 bps, transmission distance £ 100m |
Serial communication interface | RS232, 600 ~ 19200 bps optional |
Printer interface | Standard parallel print interface, recommend EPSON LQ/300K + II Panasonic KX-P1121/1131, POS 58 printer |
Indicator power supply | AC : Switch power supply 100V ~ 200V/AC, 50Hz Optional DC : External connection batteries, 12V/DC |
Operating temperature | 0°C ~ 40°C Humidity : £ 85% (RH) |
Storage temperature | -10°C ~ 60°C Storage Humidity : £ 95% (RH) |
Dimension | 293 x 210 x 70mm |
Untuk keterangan lebih lanjut, silahkan download PDF ini :