CAS EBI INDICATOR SCALES
Last Updated
20 Jul 2017
Country Origin
Korea South
Minimum Order
1 satuan
Specification of CAS EBI INDICATOR SCALES
SPECIFICATIONS : CAS EBI INDICATORS | |
Input sensitivity | 1.25 V |
Load cell connection | 1 Load cell of 350Ω |
Load cell input voltage | DC 5V |
Zero calibration | < 0.0 mV |
A/D type | Sigma delta |
A/D internal resolution | 1/60,000 |
A/D external resolution | 1/3,000 |
A/D conversion speed | 20 times/sec |
Display | 3 LCD x 6 digits |
Power | 12 VDC 6V DC Pb battery |
Dimensions (mm) | – |
Product weight (kg) | 2.15 kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :