CAS DBI INDICATOR SCALES
Last Updated
20 Jul 2017
Country Origin
Korea South
Minimum Order
1 satuan
Category
Scales AccessoriesSubcategory
Scales IndicatorSpecification of CAS DBI INDICATOR SCALES
SPECIFICATIONS : CAS DBI INDICATORS | |
Input Sensitivity | 1.25 V |
Load Cell Connection | 1 Load cell of 350Ω |
Load Cell Input Voltage | DC 5V |
Zero Calibration | < 0.0 mV |
A/D Type | Sigma delta |
A/D internal Resolution | 1/60,000 |
A/D external Resolution | 1/3,000 |
A/D conversion Speed | 20 times/sec |
Display | 25mm 6 digits LCD |
Power | 12 VDC 6V DC Pb battery |
Dimensions (mm) | 278 x 145 x 187 |
Product Weight | 1.5 kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :