CAS DB C INDICATOR SCALES
Last Updated
20 Jul 2017
Country Origin
Korea South
Minimum Order
1 satuan
Category
Scales AccessoriesSubcategory
Scales IndicatorSpecification of CAS DB C INDICATOR SCALES
SPECIFICATIONS : CAS DB-C INDICATORS | |
Input Sensitivity | 1.25 V |
Load Cell Connection | 1 Load cell of 350 |
Load Cell Input Voltage | DC 5V |
Zero Calibration | < 0.0 mV |
Operating Temperature | -10°C ~ 40°C |
A/D Internal Resolution | 1/300,000 |
A/D External Resolution | 1/30,000 |
A/D Conversion Speed | 50 times/sec |
Display | 6 digits LCD 0.8 inch |
Power | AC 9V 500mA/Battery 6V 3.3AH |
Product Weight | 1.8 kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :