Indicator Cas Ci-200A
Last Updated
18 Jun 2015
Country Origin
Korea South
Category
Scales AccessoriesSubcategory
Scales IndicatorSpecification of Indicator Cas Ci-200A
Model | Ci-200A(Led) | Ci-201A(Lcd) |
Loadcell Excitation | Dc 5V | |
Loadcell Connection(350 Ω) | 8 Ea | |
Zero Adjustment Range | 0~2Mv/V | |
Input Sensitivity | Over 2.0Μv/D (Oiml,Ntep), 0.5 Μv/D(Non Approval) | |
Internal Resolution | 1/520,000 | |
External Resolution | 1/10,000 | |
A/D Conversion Rate | 80 Times/Sec | |
Battery Time(Continuous Usage) | Approx. 33 Hours | Approx. 25 Hours |
Battery Charging Time | Approx. 12 Hours | |
Key | Numeric Keys & 5 Function Keys | |
Display | 6 Segment 1 Inch Led | 6 Digit (With Backlight) |
Power | Dc 12V Adaptor & 6V Rechargeable Battery | |
Operating Temp. | -10 ℃ ~ 40 ℃ | |
Product Size (Mm) | 206(W) X 91(D) X 139(H) | |
Product Weight (Kg) | 0.5 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :