CAS CI 1580A INDICATOR SCALES
Last Updated
25 Sep 2017
Country Origin
Korea South
Minimum Order
1 satuan
Category
Scales AccessoriesSubcategory
Scales IndicatorSpecification of CAS CI 1580A INDICATOR SCALES
SPECIFICATIONS : CAS CI-1580A INDICATORS | ||
Load Cell applied voltage | DC 10V (±5V) | |
Zero-point Calibration Range | – 0.6mV ∼ + 1.5mV | |
Input Sensitivity | 0.3㎶ / D | |
Internal Degradability | 520,000 Count(19bit) | |
Max/ Signal Input Voltage | 32mV | |
Indication Unit | 5-digit red high intensity LED (Font size : 12.7(H)x7.3(W)mm | |
Below Zero-point indication “-” | ||
A/ D Conversion Speed | 200 times / second | |
Temperature used | -5℃ ~ +40℃ | |
Product Dimension | 100(W) X 125(D) X 52(H) | |
Product Weight | Approximately 0.45 | |
Interface | Standard | RS-232C |
Option | RS-422/485, Analog out(I/V-out) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :